
巨型仓库榜
OctoCounts 已测量的最大仓库,按代码行数排名。
代码行不含注释和空行。报告采用公开统计口径,各仓库的分析日期可能不同。 计数方法
- 37girl15year /destroylist596 个文件7 种语言7,884,536代码行JSON 99.9%SVG <0.1%Python <0.1%其他 <0.1%
- 38mongodb /mongo39,706 个文件59 种语言7,655,692代码行C++ 34.1%C++ Header 21.2%C Header 15.3%其他 29.4%
- 39monkeytypegame /monkeytype1,640 个文件15 种语言7,506,635代码行JSON 98.5%TypeScript 0.7%TSX 0.4%其他 0.4%
- 40luobochuanqi /llvm-project32,427 个文件50 种语言7,466,206代码行C++ 67.6%C Header 20.2%C 2.3%其他 9.9%
- 41google /filament27,289 个文件83 种语言7,430,089代码行C++ 42.2%C Header 19.4%C 8.8%其他 29.7%
- 42brioja /political-ideology-atlas2,056 个文件7 种语言7,408,953代码行JSON 99.8%JavaScript 0.2%HTML <0.1%其他 <0.1%
- 43qqq-wisc /tzap220 个文件8 种语言7,291,806代码行OpenQASM 99.1%Rust 0.6%Lean 0.3%其他 <0.1%
- 44dotnet /roslyn24,456 个文件23 种语言7,250,589代码行C# 72.4%Visual Basic 24%JSON 1.8%其他 1.8%
- 45mysql /mysql-server34,708 个文件66 种语言7,187,066代码行C++ Header 35.8%C++ 33.7%C Header 13.3%其他 17.2%
- 46FreeCAD /FreeCAD11,065 个文件38 种语言7,134,016代码行TypeScript 66%C++ 12.1%Python 9.2%其他 12.7%
- 47gnutools /binutils-gdb35,725 个文件62 种语言7,011,231代码行C 36.7%D 23.4%GNU Style Assembly 17.7%其他 22.2%
- 48TelegramMessenger /Telegram-iOS26,482 个文件62 种语言6,741,519代码行C 30.7%Swift 30.3%C Header 10.6%其他 28.4%
- 49GaijinEntertainment /DagorEngine26,590 个文件57 种语言6,701,537代码行C++ 35.8%C Header 25.5%C 14.8%其他 23.9%
- 50reppiks490 /Icarus-engine37,942 个文件9 种语言6,679,601代码行JSON 99.2%Python 0.8%HTML <0.1%其他 <0.1%
- 51BuilderIO /agent-native28,271 个文件20 种语言6,625,384代码行TypeScript 75.2%TSX 20.7%JSON 1.3%其他 2.8%
- 52TheWeion /pf2e27,295 个文件9 种语言6,511,968代码行JSON 97.6%TypeScript 1.9%Sass 0.3%其他 0.2%
- 53thunderbird /thunderbird-desktop21,931 个文件56 种语言6,505,397代码行Rust 57.8%JavaScript 11.5%C 7.7%其他 23%
- 54oceanbase /oceanbase14,807 个文件28 种语言6,445,596代码行C++ 77.3%C Header 18.2%Python 1.7%其他 2.8%
- 55LibreOffice /core78,705 个文件53 种语言6,368,414代码行C++ 68.4%C++ Header 11.1%XML 8.4%其他 12.2%
- 56AkaChou /AionEmu6,780 个文件10 种语言6,315,348代码行XML 93.4%Java 6.6%SQL <0.1%其他 <0.1%
- 57Matarwy /eattheblocks5,755 个文件16 种语言6,209,202代码行JSON 94.8%JavaScript 4.1%Solidity 0.9%其他 0.2%
- 58elizaOS /eliza23,952 个文件49 种语言6,153,061代码行TypeScript 54.3%JSON 24.5%Python 8.4%其他 12.9%
- 59meshery /meshery35,891 个文件19 种语言6,138,654代码行JSON 93.6%Go 2.4%TSX 1.7%其他 2.3%
- 60google /fhir32,244 个文件13 种语言6,037,483代码行JSON 78.8%Go 18%Protocol Buffers 2.2%其他 1%
- 61HeyPuter /everything13,290 个文件17 种语言6,025,752代码行JavaScript 79.4%TypeScript 10.3%CSS 3.7%其他 6.5%
- 62teamchong /pxpipe5,130 个文件11 种语言5,829,710代码行JSON 98.1%XML 1.2%TypeScript 0.4%其他 0.3%
- 63cmu-l3 /gym-anything78,561 个文件27 种语言5,798,469代码行JSON 34.5%Shell 28.9%Python 27.7%其他 8.8%
- 64wireshark /wireshark5,187 个文件31 种语言5,790,683代码行C 82.7%TypeScript 6.7%C Header 4.1%其他 6.4%
- 65nirholas /three.ws15,823 个文件43 种语言5,745,123代码行JSON 60%JavaScript 27.5%CSS 3.1%其他 9.5%
- 66openjdk /jdk22,582 个文件35 种语言5,725,077代码行Java 39%XML 23.1%C++ 14.8%其他 23.1%
- 67dariulone /cyberpunk-vr-port3,161 个文件23 种语言5,705,752代码行JSON 92.7%C++ 3.5%Python 1.4%其他 2.4%
- 68adempiere /adempiere11,931 个文件17 种语言5,701,615代码行XML 73.3%Java 15.4%SQL 10.8%其他 0.5%
- 69vcvkk /Telegram-iOS21,237 个文件59 种语言5,661,625代码行C 32.5%Swift 29.2%C Header 11.8%其他 26.5%
- 70microsoft /openjdk-jdk25u22,608 个文件34 种语言5,626,154代码行Java 39.2%XML 23.1%C++ 14.3%其他 23.5%
- 71wine-mirror /wine8,890 个文件31 种语言5,483,314代码行C 56.7%Bitbake 11.5%C Header 10.6%其他 21.2%
- 72crdroidandroid /android_frameworks_base37,581 个文件26 种语言5,462,911代码行Java 60%Kotlin 16.6%XML 16%其他 7.4%
更多仓库报告 64
- sublunary-recoco/home-task
- subodhkc/tmf-2026-evidence
- subsurface/subsurface
- subsy/ralph-tui
- subzero1221/Selfaware-client
- subzero1221/selfaware
- suchmememanyskill/PrusaSlicer-Ender3-v3-SE-Config
- sugia/codeflow
- suhang12332/Swift-Craft-Launcher
- suhina-daw/suhina-daw
- sulemansuleiman499-create/anchor-onboarding-demo
- sulemansuleiman499-create/mintlayer
- sulemansuleiman499-create/suleiman-web3-app
- sulfurcodes/LarpScript
- sulfurcodes/SulfurDB-An-in-memory-database
- suliveevil/Capslock
- sumimakito/Mac-Duo
- sunblaze-ucb/exploitgym
- sundeepholani/sophy-ai-middleware
- sundowndev/phoneinfoga
- sungdark/uusd-walletconnect-v2
- sunnypatell/sunnify-spotify-downloader
- sunstoneinstitute/worklode
- supabase/cli
- supabase/supabase
- super-productivity/super-productivity
- superagent-ai/grok-cli
- superagents-lab/jev-search
- superdesigndev/treg
- superfly/corrosion
- supermacro/neverthrow
- supermemoryai/supermemory
- superradcompany/microsandbox
- supertrydev/bluetab
- sushanta-neupane/sammelan
- sushi-labs/sushiswap
- svaarala/duktape
- sveltejs/svelte
- sveltia/sveltia-cms
- sventmueller/splat
- sw33tLie/macshot
- swadhinbiswas/fetchx
- swamimalode07/rare-ui
- swarajbachu/zuse
- swat-model/ArcSWATPlus
- swat-model/QSWATPlus
- swat-model/swatplus
- swat-model/swatplus-editor
- swaywm/sway
- swaywm/swaylock
- swaywm/wlroots
- swc-project/swc
- swdriessen/starlights
- sweetpotato-xiao/music-converter
- swiftbar/SwiftBar
- swiftlang/swift
- swiftlang/swift-markdown
- swoole/typephp
- sxwyh/pytradecn
- sxyazi/yazi
- sykin7/tg-private-bot
- sylearn/AIUsage
- sylikc/jpegview
- syma-project/syma